| Business Administration | Accounting and Information Systems | 136 |
| Economics and Finance | 106 |
| Marketing, Management, and Supply Chain | 238 |
| College Total | 480 |
| Education | | 212 |
| College Total | 212 |
| Engineering | Aerospace and Mechanical Engineering | 207 |
| Civil Engineering | 69 |
| Computer Science | 180 |
| Electrical and Computer Engineering | 80 |
| Engineering Education and Leadership | 16 |
| Industrial, Manufacturing, and Systems Engineering | 29 |
| Metallurgical, Materials and Biomedical Engineering | 16 |
| College Total | 597 |
| Health Sciences | Health Sciences | 122 |
| Kinesiology | 132 |
| Public Health Sciences | 26 |
| Social Work | 38 |
| College Total | 318 |
| Liberal Arts | Art | 71 |
| Chicano Studies, Languages, and Linguistics | 29 |
| Communication | 165 |
| Creative Writing | 17 |
| Criminal Just. & Security Stud | 274 |
| English | 37 |
| History | 45 |
| 198 |
| Music | 39 |
| Philosophy | 6 |
| Political Science and Public Administration | 49 |
| Psychology | 303 |
| Sociology and Anthropology | 18 |
| Theatre and Dance | 20 |
| College Total | 1,271 |
| Nursing | College of Nursing | 372 |
| College Total | 372 |
| Science | Biological Sciences | 389 |
| Chemistry and Biochemistry | 59 |
| Earth, Environmental and Resource Sciences | 31 |
| Mathematical Sciences | 33 |
| Physics | 11 |
| College Total | 523 |
| University Total | | 3,773 |