Business Administration | Accounting and Information Systems | 145 |
Economics and Finance | 135 |
Marketing, Management, and Supply Chain | 259 |
College Total | 539 |
Education | | 270 |
College Total | 270 |
Engineering | Aerospace and Mechanical Engineering | 155 |
Civil Engineering | 91 |
Computer Science | 172 |
Electrical and Computer Engineering | 79 |
Engineering Education and Leadership | 10 |
Industrial, Manufacturing, and Systems Engineering | 31 |
Metallurgical, Materials and Biomedical Engineering | 16 |
College Total | 554 |
Health Sciences | Health Sciences | 60 |
Kinesiology | 152 |
Public Health Sciences | 39 |
Rehabilitation Sciences | 85 |
Social Work | 55 |
College Total | 391 |
Liberal Arts | Art | 60 |
Communication | 152 |
Creative Writing | 22 |
Criminal Justice | 256 |
English | 44 |
History | 47 |
Languages and Linguistics | 31 |
| 220 |
Music | 25 |
Philosophy | 6 |
Political Science and Public Administration | 65 |
Psychology | 262 |
Sociology and Anthropology | 23 |
Theatre and Dance | 23 |
College Total | 1,236 |
Nursing | College of Nursing | 365 |
College Total | 365 |
Science | Biological Sciences | 374 |
Chemistry and Biochemistry | 37 |
| 23 |
Earth, Environmental and Resource Sciences | 11 |
Mathematical Sciences | 31 |
Physics | 13 |
College Total | 489 |
University Total | | 3,844 |