| Business Administration | Accounting and Information Systems | 693 |
| Economics and Finance | 625 |
| Marketing, Management, and Supply Chain | 1,314 |
| 969 |
| College Total | 3,601 |
| Education | | 1,082 |
| College Total | 1,082 |
| Engineering | Aerospace and Mechanical Engineering | 1,590 |
| Civil Engineering | 718 |
| Computer Science | 1,231 |
| Electrical and Computer Engineering | 713 |
| Engineering Education and Leadership | 111 |
| Industrial, Manufacturing, and Systems Engineering | 206 |
| Metallurgical, Materials and Biomedical Engineering | 102 |
| College Total | 4,671 |
| Health Sciences | Health Sciences | 567 |
| Kinesiology | 789 |
| Public Health Sciences | 132 |
| Social Work | 190 |
| College Total | 1,678 |
| Liberal Arts | Art | 508 |
| Chicano Studies, Languages, and Linguistics | 106 |
| Communication | 721 |
| Creative Writing | 74 |
| Criminal Just. & Security Stud | 1,230 |
| English | 170 |
| History | 221 |
| 478 |
| Music | 332 |
| Philosophy | 34 |
| Political Science and Public Administration | 272 |
| Psychology | 1,319 |
| Sociology and Anthropology | 93 |
| Theatre and Dance | 163 |
| College Total | 5,721 |
| Nursing | College of Nursing | 2,222 |
| College Total | 2,222 |
| Office of Academic Affairs | Non-degree and others | 121 |
| College Total | 121 |
| Science | Biological Sciences | 2,231 |
| Chemistry and Biochemistry | 567 |
| Earth, Environmental and Resource Sciences | 135 |
| Mathematical Sciences | 137 |
| Physics | 68 |
| College Total | 3,138 |
| University Total | | 22,234 |