| Business Administration | Accounting and Information Systems | 624 |
| 788 |
| Economics and Finance | 482 |
| Marketing, Management, and Supply Chain | 1,155 |
| College Total | 3,049 |
| Education | | 1,076 |
| College Total | 1,076 |
| Engineering | Aerospace and Mechanical Engineering | 1,211 |
| Civil Engineering | 595 |
| Computer Science | 1,313 |
| Electrical and Computer Engineering | 585 |
| Engineering Education and Leadership | 122 |
| Industrial, Manufacturing, and Systems Engineering | 181 |
| Metallurgical, Materials and Biomedical Engineering | 83 |
| College Total | 4,090 |
| Health Sciences | Health Sciences | 558 |
| Kinesiology | 700 |
| Public Health Sciences | 141 |
| Social Work | 199 |
| College Total | 1,598 |
| Liberal Arts | Art | 494 |
| Communication | 763 |
| Creative Writing | 90 |
| Criminal Just. & Security Stud | 1,210 |
| English | 185 |
| History | 253 |
| Latin-US and Linguistics | 130 |
| 645 |
| Music | 314 |
| Philosophy | 44 |
| Political Science and Public Administration | 254 |
| Psychology | 1,328 |
| Sociology and Anthropology | 88 |
| Theatre and Dance | 144 |
| College Total | 5,942 |
| Nursing | College of Nursing | 1,817 |
| College Total | 1,817 |
| Office of Academic Affairs | Non-degree and others | 143 |
| College Total | 143 |
| Science | Biological Sciences | 2,022 |
| Chemistry and Biochemistry | 486 |
| Earth, Environmental and Resource Sciences | 169 |
| Mathematical Sciences | 144 |
| Physics | 73 |
| College Total | 2,894 |
| University Total | | 20,609 |