University Fact Page
Term
Enrollment
| Female | 14,413 | 54.8% |
| Male | 11,884 | 45.2% |
| Total | 26,297 | 100% |
Classification
| Freshman | 5,696 | 21.7% |
| Sophomore | 3,837 | 14.6% |
| Junior | 5,761 | 21.9% |
| Senior | 6,940 | 26.4% |
| Undergraduate | 22,234 | 84.5% |
| Master's | 2,615 | 9.9% |
| Doctoral | 866 | 3.3% |
| Certification | 74 | .3% |
| Special Professional (Professional Doctorate) | 460 | 1.7% |
| Graduate | 4,015 | 15.3% |
| Post-Baccalaureate | 48 | .2% |
| Total | 26,297 | 100% |
Ethnicity
| 1-White Non-Hispanic | 1,221 | 4.6% |
| 2-Black Non-Hispanic | 589 | 2.2% |
| 3-Hispanic | 22,397 | 85.2% |
| 4-Asian American | 234 | .9% |
| 5-Native American | 47 | .2% |
| 7-Unknown | 108 | .4% |
| 8-Native Hawaiian or Other Pacific Islander | 18 | .1% |
| 9-Two or more races | 187 | .7% |
| M-Mexican International | 905 | 3.4% |
| O-Other International | 591 | 2.2% |
| Total | 26,297 | 100% |
Enrollment Status (12/9/9)
| Full-time | 17,715 | 67.4% |
| Part-time | 8,582 | 32.6% |
| Total | 26,297 | 100% |
Residence
| El Paso County | 22,354 | 85% |
| Foreign Country | 546 | 2.1% |
| Mexico | 1,410 | 5.4% |
| Other Texas County | 1,144 | 4.4% |
| Other US State | 843 | 3.2% |
| Total | 26,297 | 100% |
Enrollment by College
| Business Administration | 3,944 | 15% |
| Education | 1,777 | 6.8% |
| Engineering | 5,406 | 20.6% |
| Graduate Studies | 57 | .2% |
| Health Sciences | 2,133 | 8.1% |
| Liberal Arts | 6,321 | 24% |
| Non-degree and Others | 169 | .6% |
| Nursing | 2,761 | 10.5% |
| Pharmacy | 200 | .8% |
| Science | 3,529 | 13.4% |
| Total | 26,297 | 100% |