University Fact Page
Term
Enrollment
| Female | 13,423 | 55.1% |
| Male | 10,928 | 44.9% |
| Total | 24,351 | 100% |
Classification
| Freshman | 5,123 | 21% |
| Sophomore | 3,463 | 14.2% |
| Junior | 5,175 | 21.3% |
| Senior | 6,848 | 28.1% |
| Undergraduate | 20,609 | 84.6% |
| Master's | 2,387 | 9.8% |
| Doctoral | 892 | 3.7% |
| Certification | 99 | .4% |
| Special Professional (Professional Doctorate) | 316 | 1.3% |
| Graduate | 3,694 | 15.2% |
| Post-Baccalaureate | 48 | .2% |
| Total | 24,351 | 100% |
Ethnicity
| 1-White Non-Hispanic | 1,217 | 5% |
| 2-Black Non-Hispanic | 532 | 2.2% |
| 3-Hispanic | 20,527 | 84.3% |
| 4-Asian American | 213 | .9% |
| 5-Native American | 45 | .2% |
| 7-Unknown | 313 | 1.3% |
| 8-Native Hawaiian or Other Pacific Islander | 26 | .1% |
| 9-Two or more races | 141 | .6% |
| M-Mexican International | 817 | 3.4% |
| O-Other International | 520 | 2.1% |
| Total | 24,351 | 100% |
Enrollment Status (12/9/9)
| Full-time | 16,154 | 66.3% |
| Part-time | 8,197 | 33.7% |
| Total | 24,351 | 100% |
Residence
| El Paso County | 20,344 | 83.5% |
| Foreign Country | 522 | 2.1% |
| Mexico | 1,322 | 5.4% |
| Other Texas County | 1,249 | 5.1% |
| Other US State | 914 | 3.8% |
| Total | 24,351 | 100% |
Enrollment by College
| Business Administration | 3,346 | 13.7% |
| Education | 1,815 | 7.5% |
| Engineering | 4,686 | 19.2% |
| Graduate Studies | 89 | .4% |
| Health Sciences | 1,995 | 8.2% |
| Liberal Arts | 6,513 | 26.7% |
| Non-degree and Others | 191 | .8% |
| Nursing | 2,204 | 9.1% |
| Pharmacy | 215 | .9% |
| Science | 3,297 | 13.5% |
| Total | 24,351 | 100% |